Sire: Captain Rio - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 4,336 | 411 | 9.5% | 1.01 | 9.45 | 0.97 | 1.01 |
| AW Flat | 2,038 | 179 | 8.8% | 0.94 | 10.58 | 1.00 | 0.93 |
| chase | 111 | 16 | 14.4% | 1.54 | 13.75 | 2.14 | 1.63 |
| hurdle | 524 | 49 | 9.4% | 1.00 | 9.81 | 0.99 | 1.00 |
| NH Flat Race | 67 | 8 | 11.9% | 1.27 | 10.32 | 1.33 | 1.31 | Totals | 7,076 | 663 | 9.4% | 1.00 | 9.88 | 1.00 | 1.00 |
Sire: Captain Rio - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 1,384 | 127 | 9.2% | 0.99 | 10.33 | 1.04 | 0.99 |
| 3yo | 1,745 | 168 | 9.6% | 1.04 | 10.32 | 1.09 | 1.04 |
| 4yo | 1,021 | 95 | 9.3% | 1.01 | 9.12 | 0.93 | 1.01 |
| 5yo | 679 | 73 | 10.8% | 1.16 | 9.37 | 1.11 | 1.18 |
| 6yo or older | 1,545 | 127 | 8.2% | 0.89 | 9.41 | 0.85 | 0.88 | Totals | 6,374 | 590 | 9.3% | 1.00 | 9.81 | 1.00 | 1.00 |
Sire: Captain Rio - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 460 | 48 | 10.4% | 1.14 | 11.49 | 1.26 | 1.15 |
| 5.5f - 6.5f | 511 | 48 | 9.4% | 1.02 | 10.06 | 0.99 | 1.03 |
| 6.5f - 7.5f | 292 | 24 | 8.2% | 0.90 | 9.36 | 0.81 | 0.89 |
| 7.5f - 1 Mile 0.5f | 101 | 6 | 5.9% | 0.65 | 9.28 | 0.58 | 0.63 |
| 1m 0.5f - 1m 2.5f | 20 | 1 | 5.0% | 0.54 | 10.15 | 0.53 | 0.52 | Totals | 1,384 | 127 | 9.2% | 1.00 | 10.38 | 1.00 | 1.00 |
Sire: Captain Rio - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 301 | 31 | 10.3% | 1.07 | 11.40 | 1.07 | 1.08 |
| 5.5f - 6.5f | 489 | 48 | 9.8% | 1.02 | 10.19 | 0.92 | 1.02 |
| 6.5f - 7.5f | 415 | 42 | 10.1% | 1.05 | 9.61 | 0.89 | 1.06 |
| 7.5f - 1 Mile 0.5f | 265 | 16 | 6.0% | 0.63 | 10.01 | 0.55 | 0.60 |
| 1m 0.5f - 1m 2.5f | 172 | 20 | 11.6% | 1.21 | 10.56 | 1.12 | 1.24 |
| 1m 2.5f - 1m 4.5f | 85 | 7 | 8.2% | 0.86 | 10.51 | 0.79 | 0.84 |
| 1m 4.5f 1m 6.5f | 15 | 3 | 20.0% | 2.08 | 13.74 | 2.51 | 2.35 |
| 1m 6.5f - 2 Mile 0.5f | 2 | 1 | 50.0% | 5.19 | 9.55 | 4.37 | 9.39 |
| 2m 4.5f 2m 6.5f | 1 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 | Totals | 1,745 | 168 | 9.6% | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Captain Rio - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1,223 | 126 | 10.3% | 1.11 | 10.10 | 1.13 | 1.12 |
| 5.5f - 6.5f | 1,417 | 120 | 8.5% | 0.91 | 9.42 | 0.86 | 0.90 |
| 6.5f - 7.5f | 1,005 | 104 | 10.3% | 1.12 | 9.28 | 1.04 | 1.13 |
| 7.5f - 1 Mile 0.5f | 633 | 54 | 8.5% | 0.92 | 9.47 | 0.88 | 0.91 |
| 1m 0.5f - 1m 2.5f | 366 | 32 | 8.7% | 0.94 | 10.09 | 0.96 | 0.94 |
| 1m 2.5f - 1m 4.5f | 255 | 20 | 7.8% | 0.85 | 9.89 | 0.84 | 0.83 |
| 1m 4.5f 1m 6.5f | 53 | 5 | 9.4% | 1.02 | 11.56 | 1.18 | 1.02 |
| 1m 6.5f - 2 Mile 0.5f | 30 | 1 | 3.3% | 0.36 | 9.57 | 0.35 | 0.34 |
| 2m 0.5f - 2m 2.5f | 7 | 1 | 14.3% | 1.54 | 9.04 | 1.40 | 1.63 |
| 2m 4.5f 2m 6.5f | 1 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 | Totals | 4,990 | 463 | 9.3% | 1.00 | 9.95 | 1.00 | 1.00 |
Sire: Captain Rio - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f 1m 6.5f | 2 | 0 | 0.0% | 0.00 | 13.39 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 358 | 42 | 11.7% | 1.13 | 10.31 | 1.03 | 1.15 |
| 2m 0.5f - 2m 2.5f | 186 | 15 | 8.1% | 0.78 | 10.36 | 0.71 | 0.76 |
| 2m 2.5f 2m 4.5f | 99 | 10 | 10.1% | 0.97 | 10.64 | 0.92 | 0.97 |
| 2m 4.5f 2m 6.5f | 25 | 2 | 8.0% | 0.77 | 10.26 | 0.70 | 0.75 |
| 2m 6.5f - 3 Mile 0.5f | 22 | 3 | 13.6% | 1.31 | 12.29 | 1.43 | 1.36 |
| 3m 0.5f - 3m 2.5f | 10 | 1 | 10.0% | 0.96 | 13.15 | 1.12 | 0.96 | Totals | 702 | 73 | 10.4% | 1.00 | 11.25 | 1.00 | 1.00 |
Sire: Captain Rio - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 2,041 | 180 | 8.8% | 0.94 | 10.57 | 1.01 | 0.94 |
| Fast Side | 1,390 | 142 | 10.2% | 1.09 | 9.99 | 1.10 | 1.10 |
| Good | 1,456 | 124 | 8.5% | 0.91 | 9.19 | 0.85 | 0.90 |
| Good to Soft | 669 | 56 | 8.4% | 0.89 | 10.20 | 0.92 | 0.88 |
| Soft Side | 1,520 | 161 | 10.6% | 1.13 | 9.33 | 1.07 | 1.15 | Totals | 7,076 | 663 | 9.4% | 1.00 | 9.87 | 1.00 | 1.00 |
Sire: Captain Rio - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 2,727 | 272 | 10.0% | 1.06 | 10.26 | 1.11 | 1.07 |
| 3K - 5K | 1,758 | 175 | 10.0% | 1.06 | 10.22 | 1.10 | 1.07 |
| 5K - 10K | 1,902 | 153 | 8.0% | 0.86 | 9.29 | 0.81 | 0.85 |
| 10k - 20K | 383 | 37 | 9.7% | 1.03 | 9.76 | 1.02 | 1.03 |
| 20K - 50K | 224 | 21 | 9.4% | 1.00 | 8.95 | 0.91 | 1.00 |
| 50K or more | 82 | 5 | 6.1% | 0.65 | 6.25 | 0.41 | 0.63 | Totals | 7,076 | 663 | 9.4% | 1.00 | 9.88 | 1.00 | 1.00 |